almond butter
almond butter
product description
best enjoyed with/in?
ingredients
Almonds, pink salt
Shelf Life -
| nutrition facts | (per 100g) |
|---|---|
| Nutrition per serving (g) | 35 |
| Energy (Kcal) | 107.43 |
| Total Carbs (g) | 6.16 |
| Protein (g) | 1.88 |
| Total Fat (g) | 8.37 |
| Total Sugar (g) | BLQ |
| Added Sugar (g) | BLQ |
| Saturated Fat (g) | 1.11 |
| Sodium (mg) | 146.39 |
almond butter
almond butter

Tried, Tasted & Truly Loved
A few kind words from our community — straight from the heart.
No Review found on this product
